Grade |
c (Max) |
Mn (Max) |
p (Max) |
s (Max) |
Si (Max) |
Cr |
Ni |
Mo |
Nitrogen (Max) |
Cu/ Others |
301 |
0.15 |
2.00 |
0.045 |
0.030 |
1.00 |
16.00 - |
6.00 |
- |
0.10 |
- |
- |
- |
- |
- |
- |
- |
18.00 |
8.00 |
- |
- |
- |
304 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - |
8.00- |
- |
0.10 |
- |
- |
- |
- |
- |
- |
- |
20.00 |
10.50 |
- |
- |
- |
304L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - |
8.00- |
- |
0.10 |
- |
- |
- |
- |
- |
- |
- |
20.00 |
12.00 |
- |
- |
- |
310S |
0.08 |
2.00 |
0.045 |
0.030 |
1.50 |
24.00- |
19.00 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
26.00 |
22.00 |
- |
- |
- |
316 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
16.00 - |
10.00 |
2.00 |
0.10 |
- |
- |
- |
- |
- |
- |
- |
18.00 |
14.00 |
3.00 |
- |
|
316L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
16.00 - |
10.00 |
2.00 - |
0.10 |
- |
- |
- |
- |
- |
- |
- |
18.00 |
14.00 |
3.00 |
- |
|
317 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - |
11.00 - |
3.00 - |
0.10 |
- |
- |
- |
- |
- |
- |
- |
20.00 |
14.00 |
4.00 |
- |
|
317L |
0.030 |
2.00 |
0.045 |
0.030 |
0.75 |
18.00 - |
11.00 - |
3.00 - |
0.10 |
- |
- |
- |
- |
- |
20.00 |
15.00 |
4.00 |
- |
- |
||
321 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
17.00 - |
9.00 - |
- |
0.10 |
Ti5 ( C + N ) Min |
- |
- |
- |
- |
- |
- |
19.00 |
12.00 |
- |
- |
or 0.70 max |
347 |
0.08 |
2.00 |
0.045 |
0.030 |
0.75 |
17.00 - |
9.00 - |
- |
- |
Cb= 10x ( C Min ) |
- |
- |
- |
- |
- |
- |
19.00 |
13.00 |
- |
- |
or 1.00 Max |
409 |
0.08 |
1.00 |
0.040 |
0.010 |
1.00 |
10.50 - |
0.50 |
- |
- |
Ti= 6x (C+ N ) Min |
- |
- |
- |
- |
- |
- |
11.75 |
- |
- |
- |
or 0.70 Max |
409M |
0.03 |
0.81.2 |
0.030 |
0.030 |
0.40.75 |
11.00- |
1.5 max. |
- |
- |
Ti= 6x (C) Min or |
- |
- |
- |
- |
- |
- |
12.00 |
- |
- |
- |
0.70 Max |
410S |
0.08 |
1.00 |
0.040 |
0.030 |
1.00 |
11.50- |
0.60 |
- |
- |
- |
- |
- |
- |
- |
- |
13.50 |
- |
- |
- |
- |
|
410 |
0.15 |
1.00 |
0.040 |
0.030 |
1.00 |
11.50- |
0.75 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
13.50 |
- |
- |
- |
- |
420 |
0.35 |
0.50 |
0.035 |
0.0 15 |
0.50 |
12.00 - |
0.20.3 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
13.00 |
- |
- |
- |
- |
430 |
0.12 |
1.00 |
0.040 |
0.030 |
1.00 |
16.00 - |
0.75 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
18.00 |
- |
- |
- |
- |
JSL |
0.08 |
7.08.0 |
0.070 |
0.030 |
0.75 |
15.50 - |
4.25 |
- |
- |
0.9 - 1.10 |
AUS |
- |
- |
- |
- |
- |
16.50 |
4.75 |
- |
- |
- |
JS- |
0.08 |
9.2510.25 |
0.070 |
0.030 |
0.75 |
14.25 - |
2.25 |
- |
- |
1.60- 2.0 |
203 |
- |
- |
- |
- |
- |
15.25 |
2.75 |
- |
- |
- |
30 1M |
0.10 |
4.55.5 |
0.060 |
0.030 |
0.75 |
14.50 - |
6.0 - 7.0 |
- |
- |
1.70- 1.90 |
- |
- |
- |
- |
- |
- |
15.50 |
- |
- |
- |
- |
Alloy |
Si |
Fe |
Cu |
Mn |
Mg |
Cr |
Zn |
Ti |
OTHERS |
OTHERS |
Al |
EACH |
TOTAL |
MIN. |
|||||||||
1070 |
0.20 |
0.25 |
0.04 |
0.03 |
0.03 |
— |
0.04 |
0.03 |
0.03 |
— |
99.70 |
1060 |
0.25 |
0.35 |
0.05 |
0.03 |
0.03 |
— |
0.05 |
0.03 |
0.03 |
— |
99.60 |
|
|||||||||||
1050 |
0.25 |
0.40 |
0.05 |
0.05 |
0.05 |
— |
0.05 |
0.03 |
0.03 |
— |
99.50 |
1350 |
0.10 |
0.40 |
0.05 |
0.01 |
— |
0.01 |
0.05 |
— |
0.03 |
0.10 |
99.50 |
1145 |
0.55 Si + Fe |
0.05 |
0.05 |
0.05 |
— |
0.05 |
0.03 |
0.03 |
— |
99.45 |
|
1100 |
0.95 Si + Fe |
|
0.05 |
— |
— |
0.10 |
— |
0.05 |
0.15 |
99.00 |
|
2024 |
0.50 |
0.50 |
|
|
|
0.10 |
0.25 |
0.15 |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
3003 |
0.6 |
0.7 |
|
|
— |
— |
0.10 |
— |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
3004 |
0.30 |
0.7 |
0.25 |
|
|
— |
0.25 |
— |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
3005 |
0.6 |
0.7 |
0.30 |
|
|
0.10 |
0.25 |
0.10 |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
3104 |
0.6 |
0.8 |
|
|
|
— |
0.25 |
0.10 |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
4004 |
|
0.8 |
0.25 |
0.10 |
|
— |
0.20 |
— |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
4104 |
|
0.8 |
0.25 |
0.10 |
|
— |
0.20 |
— |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
4043 |
|
0.8 |
0.30 |
0.05 |
0.05 |
— |
0.10 |
0.20 |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
4045 |
|
0.8 |
0.30 |
0.05 |
0.05 |
— |
0.10 |
0.20 |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
5005 |
0.30 |
0.7 |
0.20 |
0.20 |
|
0.10 |
0.25 |
— |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
5050 |
0.40 |
0.7 |
0.20 |
0.10 |
|
0.10 |
0.25 |
— |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
5052 |
0.25 |
0.40 |
0.10 |
0.10 |
|
|
0.10 |
— |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
5252 |
0.08 |
0.10 |
0.10 |
0.10 |
|
— |
0.05 |
— |
0.03 |
0.10 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
5056 |
0.30 |
0.40 |
0.10 |
|
|
|
0.10 |
— |
0.05 |
0.15 |
Rem. |
|
|
|
|
|
|
|
|
|
|
|
|
5657 |
0.08 |
0.10 |
0.10 |
0.03 |
|
— |
0.05 |
— |
0.02 |
0.05 |
Rem. |
5182 |
0.20 |
0.35 |
0.15 |
|
|
0.10 |
0.25 |
0.10 |
0.05 |
0.15 |
Rem. |
6061 |
|
0.7 |
|
0.15 |
|
|
0.25 |
0.15 |
0.05 |
0.15 |
Rem. |
7075 |
0.40 |
0.50 |
|
0.30 |
|
|
|
0.20 |
0.05 |
0.15 |
Rem. |
Material designation |
COMPOSITION %
|
|||||||||
Element
|
Cu
|
Ag
|
Bi
|
O
|
P
|
Pb
|
Other elements (see note)
|
|||
Symbol |
Number
|
Total
|
Excluding
|
|||||||
Cu-ETP |
CW004A
|
min.
max. |
99,90(1)
- |
-
- |
-
0,0005 |
-
0,040(2) |
-
- |
-
0,005 |
-
0,03 |
Ag. O
|
Cu-FRHC |
CW005A
|
min.
max. |
99,90(1)
- |
-
- |
-
- |
-
0,040(2) |
-
- |
-
- |
-
0,04 |
Ag. O
|
Cu-OF |
CW008A
|
min.
max. |
99,95(1)
- |
-
- |
-
0,0005 |
-
-(3) |
-
- |
-
0,005 |
-
0,03 |
Ag.
|
CuAg 0,04 |
CW0011A
|
min.
max. |
Balance
- |
0,03
0,05 |
-
0,0005 |
-
0,040 |
-
- |
-
- |
-
0,03 |
Ag. O
|
CuAg 0,07 |
CW0012A
|
min.
max. |
Balance
- |
0,06
0,08 |
-
0,0005 |
-
0,040 |
-
- |
-
- |
-
0,03 |
Ag. O
|
CuAg 0,10 |
CW0013A
|
min.
max. |
Balance
- |
0,08
0,12 |
-
0,0005 |
-
0,040 |
-
- |
-
- |
-
0,03 |
Ag. O
|
CuAg 0,04P |
CW0014A
|
min.
max. |
Balance
- |
0,03
0,05 |
-
0,0005 |
-
-(3) |
0,001
0,007 |
-
- |
-
0,03 |
Ag. P
|
CuAg 0,07P |
CW0015A
|
min.
max. |
Balance
- |
0,06
0,08 |
-
0,0005 |
-
-(3) |
0,001
0,007 |
-
- |
-
0,03 |
Ag. P
|
CuAg 0,10P |
CW0016A
|
min.
max. |
Balance
- |
0,08
0,12 |
-
0,0005 |
-
-(3) |
0,001
0,007 |
-
- |
-
0,03 |
Ag. P
|
CuAg 0,04(OF) |
CW0017A
|
min.
max. |
Balance
- |
0,03
0,05 |
-
0,0005 |
-
-(3) |
-
- |
-
- |
-
0,0065 |
Ag. O
|
CuAg 0,07(OF) |
CW0018A
|
min.
max. |
Balance
- |
0,06
0,08 |
-
0,0005 |
-
-(3) |
-
- |
-
- |
-
0,0065 |
Ag. O
|
CuAg 0,10(OF) |
CW0019A
|
min.
max. |
Balance
- |
0,08
0,12 |
-
0,0005 |
-
-(3) |
-
- |
-
- |
-
0,0065 |
Ag. O
|
Cu-PHC |
CW0020A
|
min.
max. |
99,95(1)
- |
-
- |
-
0,0005 |
-
-(3) |
0,001
0,006 |
-
0,005 |
-
0,03 |
Ag. P
|
Cu-HCP |
CW0021A
|
min.
max. |
99,95(1)
- |
-
- |
-
0,0005 |
-
-(3) |
0,002
0,007 |
-
0,005 |
-
0,03 |
Ag. P
|
NOTE: the balance of the other elements (excluding copper) is defined as the sum of Ag, As, Bi, Cd, Co, Cr, Fe, Mn, Ni, 0, P, Pb, S, Sb, Se, Si, Sn, Te and Zn, excluding the other elements for which the value is already indicated.
(1) Including silver, up to a maximum of 0.015%. (2) An oxygen content of 0.060% is permitted, with a prior agreement beteween the seller and the buyer. (3) Then oxygen content must be in accordance with the hydrogen embrittelment test. of EN 1976. |
UNS No. | AS No. | Common Name | BSI No. | ISO No. | JIS No. | Copper % | Zinc % | Lead % | Other |
C21000 | 210 | 95/5 Gilding metal | - | CuZn5 | C2100 | 94–96 | ~5 | - | |
C22000 | 220 | 90/10 Gilding metal | CZ101 | CuZn10 | C2200 | 89–91 | ~10 | - | |
C23000 | 230 | 85/15 Gilding metal | Cz103 | CuZn20 | C2300 | 84–86 | ~15 | - | |
C24000 | 240 | 80/20 Gilding metal | Cz103 | CuZn20 | C2400 | 78.5–81.5 | ~20 | - | |
C26130 | 259 | 70/30 Arsenical brass | Cz126 | CuZn30As | C4430 | 69–71 | ~30 | Arsenic 0.02–0.06 |
|
C26000 | 260 | 70/30 Brass | Cz106 | CuZn30 | C2600 | 68.5–71.5 | ~30 | - | |
C26800 | 268 | Yellow brass (65/35) | Cz107 | CuZn33 | C2680 | 64–68.5 | ~33 | - | |
C27000 | 270 | 65/35 Wire brass | Cz107 | CuZn35 | - | 63–68.5 | ~35 | - | |
C27200 | 272 | 63/37 Common brass | Cz108 | CuZn37 | C2720 | 62–65 | ~37 | - | |
C35600 | 356 | Engraving brass, 2% lead |
- | CuZn39Pb2 | C3560 | 59–64.5 | ~39 | 2.0–3.0 | - |
C37000 | 370 | Engraving brass, 1% lead |
- | CuZn39Pb1 | C3710 | 59–62 | ~39 | 0.9–1.4 | - |
C38000 | 380 | Section brass | Cz121 | CuZn43Pb3 | - | 55–60 | ~43 | 1.5–3.0 | Aluminum 0.1-0.6 |
C38500 | 385 | Free cutting brass | Cz121 | CuZn39Pb3 | - | 56–60 | ~39 | 2.5–4.5 | - |
MECHANICAL PROPERTIES | |||||
Grade | Tensile | Yield | %Age | Hardness (Max) | |
Strength Mpa, | Strength | Elongation | |||
(Min) | Mpa, (Min) | in 50mm | BHN | Rb | |
gauge length min | |||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS-203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Grade
|
Tensile Strength Mpa(Min)
|
Yield Strength Mpa(Min)
|
%Age Elongation in 50mm gauge length min
|
Hardness(Max)
|
|
BHN |
Rb
|
||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 95 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700(max) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS-203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
CHEMICAL ANALYSIS | Mechnical Properties | - | SPECIFIC | |||||||||
- | - | - | - | - | - | - | - | - | - | - | - | REQUIRE |
- | - | - | - | - | - | - | - | - | Tensile | Yield | Elon- | MENT |
- | - | - | - | - | - | - | - | - | Strength | Strength | gation | - |
Specification | WT | C% | Mn% | P% | S% | Si% | Cr% | Mo% | Mpa | Mpa | 50mm | - |
- | - | - | - | MAX | MAX | - | - | - | - | - | MIN | - |
- | - | - | - | - | - | - | - | - | - | - | Longi- | - |
- | - | - | - | - | - | - | - | - | - | - | tudinal | - |
ASTMA53/A | AW | 0.25MAX | 0.95MAX | 0.050 | 0.060 | - | - | - | 331MIN | 207 MIN | 36 | Cr Mo |
ASTMA53/B | AW | 0.30MAX | 1.20MAX | 0.050 | 0.060 | - | - | - | 413MIN | 240MIN | 29.5 | Cu Ni Va |
ASTMA 106/A | AW | 0.25MAX | 0.27- | 0.025 | 0.025 | 0.10MIN | 0.40MAX | 0.15MAX | 330MIN | 205MIN | 35/28 | 0.40 0.15 |
ASTMA 106/B | AW | 0.30MAX | 0.93 | 0.025 | 0.025 | 0.10MIN | 0.40MAX | 0.15MAX | 415MIN | 240MIN | 30/22 | 0.40 0.40 |
ASTMA 106/C | AW | 0.35MAX | 0.29 | 0.025 | 0.025 | 0.10MIN | 0.40MAX | 0.15MAX | 485MIN | 275MIN | 30/22 | 0.08 |
- | - | - | 1.06 | - | - | - | - | - | - | - | - | five |
- | - | - | 0.29 | - | - | - | - | - | - | - | - | elements |
- | - | - | 1.06 | - | - | - | - | - | - | - | - | not to |
- | - | - | - | - | - | - | - | - | - | - | - | exceed 1% |
ASTMA179 | MW | 0.06-018 | 0.27- | 0.048 | 0.048 | - | - | - | 325MIN | 180MIN | 35.0 | Hardness |
ASTMA214 | MW | 0.18MAX | 0.63 | 0.050 | 0.050 | - | - | - | 385MIN | 180MIN | 35.0 | 72HRB |
ASTMA 192 | MW | 0.06-0.18 | 0.27 | 0.048 | 0.048 | 0.25MAX | - | - | 325MIN | 180MIN | 35.0 | MAX |
ASTMA 209/T1 | MW | 0.10-0.20 | 0.63 | 0.045 | 0.045 | 0.10- | - | 0.44- | 380MIN | 205MIN | 30/22 | Hardness |
ASTMA 209/T1a | MW | 0.15-0.25 | 0.27 | 0.045 | 0.045 | 0.50 | - | 0.65 | 365MIN | 195MIN | 30/22 | 72HRB |
ASTMA 209/T1B | MW | 0.14MAX | 0.63 | 0.045 | 0.045 | 0.10- | - | 0.44- | 415MIN | 220MIN | 30/22 | MAX |
ASTMA 210/A-1 | MW | 0.27MAX | 0.30 | 0.048 | 0.058 | 0.50 | - | 0.65 | 415MIN | 255MIN | 30/22 | Hardness |
ASTMA210/C | MW | 0.35MAX | 0.80 | 0.048 | 0.058 | 0.10- | - | 0.44 | 485MIN | 275MIN | 30/22 | 77HRB |
- | - | - | 0.30 | - | - | 0.50 | - | 0.65 | - | - | - | MAX |
- | - | - | 0.80 | - | - | 0.10MIN | - | - | - | - | - | Hardness |
- | - | - | 0.30- | - | - | 0.10MIN | - | - | - | - | - | 80HRB |
- | - | - | 0.80 | - | - | - | - | - | - | - | - | MAX |
- | - | - | 0.93MAX | - | - | - | - | - | - | - | - | Hardness |
- | - | - | 0.29 | - | - | - | - | - | - | - | - | 81HRB |
- | - | - | 1.06 | - | - | - | - | - | - | - | - | MAX |
- | - | - | - | - | - | - | - | - | - | - | - | Hardness |
- | - | - | - | - | - | - | - | - | - | - | - | 77HRB |
- | - | - | - | - | - | - | - | - | - | - | - | MAX |
- | - | - | - | - | - | - | - | - | - | - | - | Hardness |
- | - | - | - | - | - | - | - | - | - | - | - | 79HRB |
- | - | - | - | - | - | - | - | - | - | - | - | MAX |
- | - | - | - | - | - | - | - | - | - | - | - | Hardness |
- | - | - | - | - | - | - | - | - | - | - | - | 89HRB |
- | - | - | - | - | - | - | - | - | - | - | - | MAX |
ASTMA 213/T2 | MW | 0.10/0.20 | 0.30- | 0.045 | 0.045 | 0.10 | 0.50- | 0.44 | 415MIN | 205MIN | 30/22 | Hardness |
ASTMA213/T5 | MW | 0.15MAX | 0.61 | 0.030 | 0.030 | 0.30 | 0.81 | 0.65 | 415MIN | 205MIN | 30/22 | 85HRB |
ASTMA213/T11 | MW | 0.15MAX | 0.30 | 0.030 | 0.030 | 0.50MAX | 4.00 | 0.44 | 415MIN | 205MIN | 30/22 | MAX |
ASTMA 213/T12 | MW | 0.15MAX | 0.60 | 0.045 | 0.045 | 0.50 | 6.00 | 0.65 | 415MIN | 220MIN | 30/22 | Hardness |
ASTMA 213/T22 | MW | 0.15MAX | 0.30 | 0.030 | 0.030 | 1.00 | 1.00- | 0.44- | 415MIN | 205MIN | 30/22 | 85HRB |
- | - | - | 0.60 | - | - | 0.50MA> | 1.50 | 0.65 | - | - | - | MAX |
- | - | - | 0.30- | - | - | 0.50MAX | 0.80 | 0.44 | - | - | - | Hardness |
- | - | - | 0.61 | - | - | - | 1.25 | 0.65 | - | - | - | 85HRB |
- | - | - | 0.30 | - | - | - | 1.90 | 0.87 | - | - | - | MAX |
- | - | - | 0.60 | - | - | - | 2.60 | 1.13 | - | - | - | Hardness |
- | - | - | - | - | - | - | - | - | - | - | - | 85HRB |
- | - | - | - | - | - | - | - | - | - | - | - | MAX |
- | - | - | - | - | - | - | - | - | - | - | - | Hardness |
- | - | - | - | - | - | - | - | - | - | - | - | 85HRB |
- | - | - | - | - | - | - | - | - | - | - | - | MAX |
ASTMA333/1 | AW | 0.30MAX | 0.40 | 0.025 | 0.025 | - | - | - | 380MIN | 205MIN | 25/20 | ImpactAS- |
ASTMA333/6 | AW | 0.30MAX | 1.06 | 0.025 | 0.025 | 1.00MIN 0 | - | - | 415MIN | 240MIN | 30/22 | 50F |
ASTMA 334/1 | AW | 0.30MAX | 0.29 | 0.025 | 0.025 | - | - | - | 380MIN | 205MIN | 35/28 | FOR |
ASTMA 334/6 | AW | 0.30MAX | 1.06 | 0.025 | 0.025 | 0.10MIN | - | - | 415MIN | 240MIN | 30/22 | 40X10J/18 |
- | - | - | 0.40- | - | - | - | - | - | - | - | - | 14-50F |
- | - | - | 1.06 | - | - | - | - | - | - | - | - | 40X10J/18 |
- | - | - | 0.29- | - | - | - | - | - | - | - | - | 14-90 HRB |
- | - | - | - | - | - | - | - | - | - | - | - | MAX |
ASTMA333/1 | AW | 0.30MAX | 0.40 | 0.025 | 0.025 | - | - | - | 380MIN | 205MIN | 25/20 | ImpactAS- |
ASTMA333/6 | AW | 0.30MAX | 1.06 | 0.025 | 0.025 | 0.10MIN | - | - | 415MIN | 240MIN | 30/22 | 50F |
ASTMA 334/1 | AW | 0.30MAX | 0.29 | 0.025 | 0.025 | - | - | - | 380MIN | 205MIN | 35/28 | FOR |
ASTMA334/6 | AW | 0.30MAX | 1.06 | 0.025 | 0.025 | 0.10MIN | - | - | 415MIN | 240MIN | 30/22 | 40X10J/18 |
- | - | - | 0.40- | - | - | - | - | - | - | - | - | 14-50F |
- | - | - | 1.06 | - | - | - | - | - | - | - | - | 40X10J/18 |
- | - | - | 0.29 | - | - | - | - | - | - | - | - | 14-90 HRE |
- | - | - | 1.06 | - | - | - | - | - | - | - | - | MAX |
ASTMA335/P1 | AW | 0.10-0.20 | 0.30- | 0.025 | 0.025 | 0.10 | - | 0.44- | 380MIN | 205MIN | 30/22 | - |
ASTMA335/P2 | AW | 0.10-0.20 | 0.80 | 0.025 | 0.025 | 0.50 | 0.50 | 0.65 | 380MIN | 205MIN | 30/22 | - |
ASTMA335/P5 | AW | 0.15MAX | 0.30 | 0.025 | 0.025 | 0.10- | 0.81 | 0.44- | 415MIN | 205MIN | 30/22 | - |
ASTMA335/P9 | AW | 0.15MAX | 0.61 | 0.025 | 0.025 | 0.30 | 4.00- | 0.65 | 415MIN | 172MIN | 30/22 | - |
ASTMA335/P11 | AW | 0.15MAX | 0.30 | 0.025 | 0.025 | 0.50MAX | 6.00 | 0.45 | 415MIN | 205MIN | 30/22 | - |
ASTMA335/P12 | AW | 0.15MAX | 0.60 | 0.025 | 0.025 | 0.25- | 8.00 | 0.65 | 415MIN | 205MIN | 50/22 | - |
ASTMA335/P22 | AW | 0.15MAX | 0.30 | 0.025 | 0.025 | 1.00 | 10.0 | 0.09 | 415MIN | 205MIN | 30/22 | - |
- | - | - | 0.60 | - | - | 0.50- | 1.00- | 1.10 | - | - | - | - |
- | - | - | 0.30- | - | - | 1.00 | 1.50 | 0.44- | - | - | - | - |
- | - | - | 0.60 | - | - | 0.50MAX | 0.80- | 0.65 | - | - | - | - |
- | - | - | 0.30- | - | - | 0.50MAX | 1.25 | 0.44- | - | - | - | - |
- | - | - | 0.61 | - | - | - | 1.90 | 0.65 | - | - | - | - |
- | - | - | 0.30- | - | - | - | 2.60 | 0.87- | - | - | - | - |
- | - | - | 0.60 | - | - | - | - | 1.13 | - | - | - | - |
BS/3059/1/33 | - | 0.15MAX | 0.30 | 0.050 | 0.050 | - | - | - | 324-441 | 186MIN | 25 | - |
BS/3059/2/33 | - | 0.15MAX | 0.70 | 0.050 | 0.050 | 0.10- | - | - | 324-441 | 186MIN | 21 | - |
BS/3059/2/45 | - | 0.12-0.18 | 0.40- | 0.035 | 0.035 | 0.35 | - | - | 441-560 | 245MIN | 22 | - |
BS/3059/2/620 | - | 0.10-0.15 | 0.70 | 0.040 | 0.040 | 0.10 | 0.70- | 0.45 | 441-618 | 235MIN | 22 | - |
- | - | - | 0.90- | - | - | 0.35 | 1.10 | 0.65 | - | - | - | - |
- | - | - | 1.20 | - | - | 0.10- | - | - | - | - | - | - |
- | - | - | 0.40- | - | - | 0.35 | - | - | - | - | - | - |
- | - | - | 0.70 | - | - | - | - | - | - | - | - | - |
DIN/17175/ST35.8 8 | - | 0.17MAX | 0.40MIN | 0.040 | 0.040 | 0.35MAX | - | - | 340-441 | 235MIN | 25 | - |
DIN/17175/ST45.8 | - | 0.22MAX | 0.45MIN | 0.040 | 0.040 | 0.10- | - | - | 441-540 | 255MIN | 25 | - |
DIN/17175/15MO3 | - | 0.12-0.20 | 0.50- | 0.040 | 0.040 | 0.35 | - | 0.25 | 441-540 | 284MIN | 21 | - |
DIN/17175/13CrMO44 | - | 0.10-0.18 | 0.80 | 0.040 | 0.040 | 0.10 | 0.70- | 0.35 | 441-570 | 294MIN | 22 | - |
DIN/17175/10CrM910 | - | 0.15MAX | 0.40- | 0.040 | 0.040 | 0.35 | 1.60 | 0.40- | 441-570 | 294MIN | 22 | - |
- | - | - | 0.70 | - | - | 0.10- | 2.0-2.5 | 0.50 | - | - | - | - |
- | - | - | 0.40- | - | - | 0.35 | - | 0.9-1.10 | - | - | - | - |
- | - | - | 0.60 | - | - | 0.15- | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | - | - |
ASTMA 199/T5 | MW | 0.50-0.15 | 0.30- | 0.030 | 0.030 | 0.50MAX | 4.00- | 0.45- | 415MIN | 170MIN | 30/22 | Hardness |
ASTMA 199/T11 | MW | 0.50-0.15 | 0.60 | 0.030 | 0.030 | 0.50- | 6.00 | 0.65 | 415MIN | 170MIN | 30/22 | 85 HRB |
ASTMA 199/T22 | MW | 0.50-0.15 | 0.30- | 0.030 | 0.030 | 1.00 | 1.00 | 0.44- | 415MIN | 170MIN | 30/22 | MAX |
ASTMA 199/T4 | MW | 0.15MAX | 0.60 | 0.030 | 0.030 | 0.50MAX | 1.50 | 0.65 | 415MIN | 170MIN | 30/22 | Hardness |
ASTMA 199/T7 | MW | 0.15MAX | 0.30 | 0.030 | 0.030 | 0.50- | 1.90- | 0.87- | 415MIN | 170MIN | 30/22 | 85 HRB |
ASTMA 200/T5 | MW | 0.15MAX | 0.60 | 0.030 | 0.030 | 1.00 | 2.60 | 1.13 | 415MIN | 170MIN | 30/22 | MAX |
ASTMA 200/T11 | MW | 0.50-0.15 | 0.30- | 0.030 | 0.030 | 0.50- | 2.15- | 0.44- | 415MIN | 170MIN | 30/22 | Hardness |
ASTMA 200/T22 | MW | 0.50-0.15 | 0.60 | 0.030 | 0.030 | 1.00 | 2.85 | 0.65 | 415MIN | 170MIN | 30/22 | 85 HRB |
ASTMA200/T4 | MW | 0.50-0.15 | 0.30- | 0.030 | 0.030 | 0.50- | 6.00- | 0.45 | 415MIN | 170MIN | 30/22 | MAX |
ASTMA 200/T7 | MW | 0.15MAX | 0.60 | 0.030 | 0.030 | 1.00 | 8.00 | 0.65 | 415MIN | 170MIN | 30/22 | Hardness |
ASTMA 199/T9 | MW | 0.15MAX | 0.30- | 0.030 | 0.030 | 0.50- | 4.00- | 0.45- | 415MIN | 170MIN | 30/22 | 35 HRB |
- | - | - | 0.60 | - | - | 1.00 | 6.00 | 0.65 | - | - | - | MAX |
- | - | - | 0.30- | - | - | 0.50MAX | 1.00- | 0.44 | - | - | - | Hardness |
